Custom Primer Synthesis

Custom Oligo / Primer synthesis at the best prices ever!

  • All prices in Rupees for primers up to 80 bases in length
  • No set up charge
  • Delivery in 1 week
  • Free shipping, no freight charge

Custom Primers, Purification & Modification

Cat No.

Synthesis Scal

Price / Base

Purification (Rs.)

     

BioRP

PAGE

HPLC

S-1001 0.025 24.00 Free - -
S-1010 0.050 35.50 Free 1500.00 1500.00
S-1011 0.200 75.00 Free 2200.00 2200.00
S-1012 1 88.00 Free 3050.00 3050.00
S-1013 10 150.00 Free 4500.00 4500.00

Custom Primer / Oligo Modifications
5’ Modifications:

Modification

Synthesis Scale

 

50 nmole

200 nmole

1 nmole

10 nmole

15 nmole

5' C6 Amine 845.00 2115.00 3380.00 16055.00 inquire
5' Phosphate 845.00 2115.00 3380.00 15210.00
5' Biotin 3210.00 4055.00 8030.00 32110.00
5' Thiol 5915.00 7605.00 10985.00 58305.00
5' C3 spacer 2535.00 3380.00 5490.00 23660.00
5' C6 spacer 2535.00 3380.00 5490.00 23660.00
5' C12 spacer 2535.00 3380.00 5490.00 23660.00
5' 18 atom 3970.00 4650.00 6760.00 27040.00
spacer               
5' dS spacer 3970.00 4650.00 6760.00 27040.00
5' Methyl dC 3970.00 4650.00 6760.00 27040.00
5' FAM 4730.00 5660.00 12000.00 47740.00
5' TAMRA 11830.00 12675.00 21125.00 82390.00
5' HEX 4650.00 5580.00 11660.00 50700.00
5' TET 4650.00 5580.00 11660.00 50700.00
5' CY5 6760.00 8450.00 16900.00 88725.00
5' CY3 6760.00 8450.00 88725.00 88725.00
5' IR 800 6760.00 8450.00 88725.00 88725.00

Modification

Synthesis Scale

 

50 nmole

200 nmole

1 nmole

10 nmole

15 nmole

3' C6 Amine 1270.00 2535.00 970.00 19860.00 inquire
3' Phosphate 1860.00 2535.00 3805.00 20280.00
3' Biotin 4565.00 5070.00 8450.00 43940.00
3' C3 spacer 3040.00 3805.00 5580.00 23660.00
3' C6 spacer 3040.00 3805.00 5580.00 23660.00
3' C12 spacer 3040.00 3805.00 5580.00 23660.00
3' C18 atom 3805.00 4650.00 6760.00 27460.00
spacer
3' dS spacer 3970.00 4650.00 6760.00 27040.00
3' FAM 4225.00 5070.00 9295.00 56615.00
3' TAMRA 6505.00 8110.00 11575.00 63375.00
3' Thiol 5915.00 7605.00 10985.00 58305.00
3' CY5 8030.00 9720.00 14790.00 88725.00
3' CY3 8030.00 9720.00 88725.00 88725.00

Internal Modifications

Modification

Synthesis Scale

 

50 nmole

200 nmole

1 nmole

10 nmole

15 nmole

Internal Amine 9125.00 11410.00 17745.00 70980.00 inquire
Internal Biotin 12250.00 13100.00 20280.00 101400.00
Internal FAM 12250.00 14790.00 101400.00 101400.00
Internal C3 Spacer 2960.00 3800.00 101400.00 24505.00
Internal C6 Spacer 2960.00 3800.00 5325.00 24505.00
Internal C12 Spacer 2960.00 3800.00 5325.00 24505.00
Internal C18 Spacer 3800.00 4225.00 6760.00 24505.00
Internal ds Spacer 3970.00 4650.00 6760.00 27040.00

Dual Labelling :

Modification

Synthesis Scale

 

50 nmole

200 nmole

1 nmole

10 nmole

15 nmole

5'-FAM_3'- TAMRA 13945.00 19690.00 30845.00 154210.00 inquire
5'-HEX_3'- TAMRA 13945.00 19690.00 30845.00 154210.00
5'-TET_3'- TAMRA 13945.00 19690.00 30845.00 154210.00
5'-FAM_3'- DABCYL 14955.00 25265.00 39290.00 196460.00
5'TAMRA_3'_DABCYL 23240.00 31690.00 46895.00 234490.00
5'-HEX_3'- DABCYL 16480.00 24930.00 37600.00 188010.00
5'-TET_3'- DABCYL 16480.00 24930.00 37600.00 188010.00

Other Modifications :

Modification

Synthesis Scale

 

50 nmole

200 nmole

1 nmole

10 nmole

15 nmole

Phosphorothioate
(per insertion)
170.00.00 255.00 340.00 1690.00 inquire
Inosine 590.00.00 675.00 1270.00 5070.00
Deoxy Uridine 590.00.00 675.00 930.00 4650.00

Custom siRNA Synthesis

Cat No.

Guaranteed yield

Purification

Price

S-1017-1 10 nmole OPC 15,210.00
S-1017-2 20 nmole 19,435.00
S-1017-3 50 nmole 29,575.00
S-1017-4 100 nmole 34,645.00
S-1018-1 10 nmole HPLC 25,350.00
S-1018-2 20 nmole 34,645.00
S-1018-3 50 nmole 42,250.00
S-1018-4 100 nmole 45,630.00
  • Up to 30-mer siRNA can be ordered.
  • Choice of 32 3' overhangs available at each scale free of charge.

Modifications:

Modification

Guaranteed yield

 

10 nmole

20 nmole

50 nmole

100 nmole

5'-Fluorescein 6,760.00 7,605.00 10,140.00 14,365.00
5'-Phosphorylation 4,225.00 5,070.00 6,340.00 10,140.00
5'-Biotin6, 760 7,605.00 10,140.00 14,365.00
5'-Amine 4,225.00 5,070.00 6,340.00 10,140.00
3'-Fluorescein 6,760.00 7,605.00 10,140.00 14,365.00
3'-Phosphorylation 5,070.00 5,915.00 7,185.00 10,985.00
3'-Biotin 10,985.00 12,675.00 15,210.00 21,125.00
3'-Amine 5,070.00 5,915.00 7,185.00 10,985.00
3'-TAMRA 15,210.00 18,590.00 21,970.00 28,730.00
3'-DABCYL 15,210.00 18,590.00 21,970.00 28,730.00
Internal DNA 425 675 1,015.00 1,690.00
Internal 2'-OMe 1,015.00 1,435.00 2,115.50 2,960.00
Internal 2'-F(U) 3,380.00 4,225.00 5,070.00 6,760.00
Internal 2'-F(C) 3,380.00 4,225.00 5,070.00 6,760.00
Internal Inosine 2,110.00 2,535.00 3,380.00 4,225.00
Internal Deoxy-abase 5,915.00 7,605.00 9,295.00 12,675.00

RNA Synthesis

       

Chimeric DNA

HPLC

Guaranteed

Purif

Cat No.

Per Bases

Per base

Purification

yield

   

Price

Price

Price

10 nmole   SR-1001 260.00 50.00 3380.00
20 nmole OPC SR-1002 430.00 70.00 4230.00
50 nmole   SR-1003 680.00 100.00 5070.00
100 nmole   SR-1004 1100.00 170.00 5920.00

Modification

Synthesis Scale

 

10 nmole

20 nmole

50 nmole

100 nmole

5'-Fluorescein 6,760.00 7,600.00 10,140.00 14,370.00
5'-Phosphorylation 4,230.00 5,070.00 6,340.00 10,150.00
5'-Biotin 6,760.00 7,600.00 10,140.00 14,370.00
5'-Amine 4,230.00 5,070.00 6,340.00 10,150.00
3'-Fluorescein 6,760.00 7,600.00 10,140.00 14,370.00
3'-Phosphorylation 5,070.00 5,920.00 7,200.00 11,000.00
3'-Biotin 11,000.00 12,680.00 15,210.00 21,130.00
3'-Amine 5,070.00 5,920.00 7,200.00 11,000.00
3'-TAMRA 15,210.00 18,590.00 21,970.00 28,730.00
3'-DABCYL 15,210.00 18,590.00 21,970.00 28,730.00
Internal 2'-OMe 1,020.00 1,450.00 2,120.00 2,960.00
Internal 2'-F(U) 3,380.00 4,230.00 5,070.00 6,760.00
Internal 2'-F(C) 3,380.00 4,230.00 5,070.00 6,760.00
Internal Inosine 2,120.00 2,550.00 3,400.00 4,230.00
Internal Deoxy-abase 5,920.00 7,600.00 9,300.00 12,680.00