| Biotech Products | Actual Consumption 1999 | Future Consumption - Estimate 2005 | Future Consumption - Estimate 2010 |
| Human & Animal Healthcare Products | 32240 (37.5) | 35320 (37.6) | 93540 (40.0) |
| Agricultural Products(incl. seeds) | 25670(29.8) | 28880 (30.7) | 78720 (33.7) |
| Industrial Products | 27090 (31.5) | 28500 (30.3) | 53590 (22.9) |
| Other Biotech Products | 1040 (1.2) | 1300 (01.4) | 7940 (3.4) |
| Total | 86040 (100) | 94000 (100) | 233790 (100) |
| In million US Dollars | 1789 | 2186 | 4270 |
(Figures in brackets indicate contributions in % of the total)
Over the next five years, biotechnology can offer opportunities for fresh investment of Rs. 7 to 8 billion in India. This fresh investment, could result in a turnover of Rs. 9 to 10 billion during the next 5 to 7 years.
Biotechnology growth in India is expected in the following segments of the industry:
| Agri-biotech | 60% |
| Diagnostic and therapeutics | 25% |
| Vaccines | 15% |