Oct 23, 2018 | Promotions

| Catalog No. | Product Description | Pack size | List Price | Fall price |
|---|---|---|---|---|
| C01581-1 | dNTP (25 mM each) ≥99% HPLC | 1.0ml | 6,250.00 | 5,000.00 |
| C01582-1 | dNTP (10 mM each) ≥99% HPLC | 1.0ml | 6,250.00 | 5,000.00 |
| D0056 | dNTP mixture, 10 mM each | 0.5ml | 3,480.00 | 2,800.00 |
| M102O-100 | 100 bp DNA Ladder | 500.0μl | 6,290.00 | 5,000.00 |
| M106R-100 | PCR DNA Ladder | 500.0μl | 5,720.00 | 4,600.00 |
| E00019 | 2X Taq Master Mix | 100 rxns | 4,920.00 | 4,000.00 |
| E00049-250 | Hot Start Taq DNA polymerase | 250.0U | 14,860.00 | 11,900.00 |
| E00050-10000 | M-MuLV Reverse Transcriptase | 10000.0U | 6,290.00 | 5,000.00 |
| M00516 | PAGE-MASTER Protein Standard (for SDS-PAGE) | 500.0µl | 5,150.00 | 4,100.00 |
| Resins | ||||
|---|---|---|---|---|
| L00209 | Protein G Resin | 5.0ml | 14,750.00 | Buy any 3 resins get 1 FREE lower range Resin* |
| L00210 | Protein A Resin | 5.0ml | 11,210.00 | |
| L00206 | Glutathione Resin | 10.0ml | 11,210.00 | |
| L00223-10 | High Affinity Ni-Charged Resin | 10.0ml | 9,150.00 | |
| L00353 | Streptavidin Resin | 5.0ml | 15,890.00 | |
| L00666-5 | High Affinity Ni-Charged Resin FF | 5.0ml | 7,090.00 | |
| L00462-100 | EZaroseᵀᴹ 4B | 100.0ml | 9,150.00 | |
| L00463-100 | EZaroseᵀᴹ 4FF | 100.0ml | 12,580.00 | |
| PAGE gels | ||||
| M00652 | SurePAGEᵀᴹ, Bis-Tris, 10×8, 4-12%, 10 wells | 10.0PK/BOX | 11,110.00 | Buy any PAGE gels for Rs: 8,500.00 |
| M00653 | SurePAGEᵀᴹ, Bis-Tris, 10×8, 4-12%, 12 wells | 10.0PK/BOX | 11,110.00 | |
| M00654 | SurePAGEᵀᴹ, Bis-Tris, 10×8, 4-12%, 15 wells | 10.0PK/BOX | 11,110.00 | |
| M00655 | SurePAGEᵀᴹ, Bis-Tris, 10×8, 4-20%, 10 wells | 10.0PK/BOX | 11,110.00 | |
| M00656 | SurePAGEᵀᴹ, Bis-Tris, 10×8, 4-20%, 12 wells | 10.0PK/BOX | 11,110.00 | |
| M00657 | SurePAGEᵀᴹ, Bis-Tris, 10×8, 4-20%, 15 wells | 10.0PK/BOX | 11,110.00 | |
| M00658 | SurePAGEᵀᴹ, Bis-Tris, 10×8, 8-16%, 10 wells | 10.0PK/BOX | 11,110.00 | |
| M00659 | SurePAGEᵀᴹ, Bis-Tris, 10×8, 8-16%, 12 wells | 10.0PK/BOX | 11,110.00 | |
| M00660 | SurePAGEᵀᴹ, Bis-Tris, 10×8, 8-16%, 15 wells | 10.0PK/BOX | 11,110.00 | |
| M00661 | SurePAGEᵀᴹ, Bis-Tris, 10×8, 8%, 10 wells | 10.0PK/BOX | 11,110.00 | |
| M00662 | SurePAGEᵀᴹ, Bis-Tris, 10×8, 8%, 12 wells | 10.0PK/BOX | 11,110.00 | |
| M00663 | SurePAGEᵀᴹ, Bis-Tris, 10×8, 8%, 15 wells | 10.0PK/BOX | 11,110.00 | |
| M00664 | SurePAGEᵀᴹ, Bis-Tris, 10×8, 10%, 10 wells | 10.0PK/BOX | 11,110.00 | |
| M00665 | SurePAGEᵀᴹ, Bis-Tris, 10×8, 10%, 12 wells | 10.0PK/BOX | 11,110.00 | |
| M00666 | SurePAGEᵀᴹ, Bis-Tris, 10×8, 10%, 15 wells | 10.0PK/BOX | 11,110.00 | |
| M00667 | SurePAGEᵀᴹ, Bis-Tris, 10×8, 12%, 10 wells | 10.0PK/BOX | 11,110.00 | |
| M00668 | SurePAGEᵀᴹ, Bis-Tris, 10×8, 12%, 12 wells | 10.0PK/BOX | 11,110.00 | |
| M00669 | SurePAGEᵀᴹ, Bis-Tris, 10×8, 12%, 15 wells | 10.0PK/BOX | 11,110.00 | |
| Primary Antibodies | ||||
|---|---|---|---|---|
| Check with us for your primary antibody | 40.0μg | Buy any antibody at Rs: 10,000.00 | ||
| Secondary Antibodies | ||||
| A00098 | Goat Anti-Rabbit IgG Antibody (H&L) [HRP], pAb | 1.0mg | 9,040.00 | 7,200.00 |
| A00160 | Goat Anti-Mouse IgG Antibody (H&L) [HRP], pAb | 1.0mg | 9,040.00 | 7,200.00 |
| A00165 | Goat Anti-Chicken IgY Antibody (H&L) [HRP], pAb | 1.0mg | 9,040.00 | 7,200.00 |
| A00166 | Goat Anti-Human IgG Antibody (H&L) [HRP], pAb | 1.0mg | 9,040.00 | 7,200.00 |
| A00167 | Goat Anti-Rat IgG (H&L) [HRP] Antibody, pAb | 1.0mg | 9,040.00 | 7,200.00 |
| A00178 | Donkey Anti-Goat IgG Antibody (H&L) [HRP], pAb | 1.0mg | 9,040.00 | 7,200.00 |
| A01318 | Goat Anti-Mouse IgG Antibody (H&L) [FITC], pAb | 1.0mg | 9,040.00 | 7,200.00 |
| A01827-200 | Anti-Rabbit IgG Antibody (M205) [HRP], mAb | 200.0ul | 9,040.00 | 7,200.00 |
| Tagged Antibodies | ||||
| A01004-40 | Ty1-tag Antibody, pAb, Rabbit | 40.0μg | 11,320.00 | 9,000.00 |
| A01329-40 | TF-tag Antibody, pAb, Rabbit | 40.0μg | 11,320.00 | 9,000.00 |
| A01380-40 | GST-tag Antibody [HRP], pAb, Goat | 40.0μg | 11,320.00 | 9,000.00 |
| A01388-40 | GFP Antibody, pAb, Rabbit | 40.0μg | 11,320.00 | 9,000.00 |
| A01435-40 | TAP-tag Antibody [HRP], pAb, Rabbit | 40.0μg | 11,320.00 | 9,000.00 |
| A01486-40 | KLH Antibody, mAb, Mouse | 40.0μg | 11,320.00 | 9,000.00 |
| A01628-40 | Rho-tag Antibody, pAb, Rabbit | 40.0μg | 11,320.00 | 9,000.00 |
| A01629-40 | Nano-tag Antibody, pAb, Rabbit | 40.0μg | 11,320.00 | 9,000.00 |
| A01658-40 | OLLAS-tag Antibody, pAb, Rabbit | 40.0μg | 11,320.00 | 9,000.00 |
| A01693-40 | SUMO-tag Antibody(4G11E9), mAb, Mouse | 40.0μg | 11,320.00 | 9,000.00 |
| A01798-40 | CBP Tag Antibody, mAb, Mouse | 40.0μg | 11,320.00 | 9,000.00 |
| Control Antibodies | ||||
| A00191-40 | GAPDH Antibody, pAb, Goat | 40.0μg | 11,320.00 | 9,000.00 |
| A00192-40 | GAPDH Antibody [HRP], pAb, Goat | 40.0μg | 11,320.00 | 9,000.00 |
| A00885-40 | α-Actin-1 Antibody, pAb, Rabbit | 40.0μg | 11,320.00 | 9,000.00 |
| A00915-40 | GAPDH Antibody [Biotin], pAb, Goat | 40.0μg | 11,320.00 | 9,000.00 |
| A01203-40 | β-Tubulin III Antibody, pAb, Rabbit | 40.0μg | 11,320.00 | 9,000.00 |
| A01419-40 | VDAC1 Antibody, pAb, Rabbit | 40.0μg | 11,320.00 | 9,000.00 |
| A01622-40 | GAPDH Antibody, mAb, Mouse | 40.0μg | 11,320.00 | 9,000.00 |
| A01717-40 | β-tubulin Antibody (2G7D4), mAb, Mouse | 40.0μg | 11,320.00 | 9,000.00 |
*Offer Valid til 31st December 2018
Terms & conditions apply.