Jul 7, 2017 | Promotions

Ladders
| Cat # | Enzyme | µg | List price | Offer price |
|---|---|---|---|---|
| M11 | 1 KB DNA ladder | 50 | 2,100.00 | 1,000.00 |
| M12 | 1 KB DNA ladder | 250 | 7,950.00 | 3,000.00 |
| M16 | 100 bp ladder | 250 | 7,950.00 | 3,000.00 |
| D03 | Pbr322 | 50 | 3,940.00 | 1,500.00 |
| M30 | 50kb ladder | 250 | 7,500.00 | 3,000.00 |
dNTPs
| Cat # | Enzyme | µl | List price | Offer price |
|---|---|---|---|---|
| N011 | dATP | 5 μm | 625.00 | 300.00 |
| N013 | dCTP | 5 μm | 625.00 | 300.00 |
| N015 | dGTP | 5 μm | 625.00 | 300.00 |
| N017 | dTTP | 5 μm | 625.00 | 300.00 |
| N025 | dNTP mix | 40μm | 3,500.00 | 1,500.00 |
| N026 | dNTP mix | 10 μm | 1,100.00 | 500.00 |
| N014 | dCTP | 25 μm | 2,100.00 | 800.00 |
| N016 | dGTP | 25 μm | 2,100.00 | 800.00 |
| N018 | dTTP | 25 μm | 2,100.00 | 800.00 |
Epicentre Products
| Catalog # | Name | List Price | Offer Price |
|---|---|---|---|
| C905ML | Transformation & storage solution (2X TSS) | 7,000.00 | 2,000.00 |
| D32104 | Premixed dNTP solution | 16,000.00 | 5,000.00 |
| FSE51100 | Fail safe enzyme mix | 15,250.00 | 5,000.00 |
| OC7810K | Omni cleave Endonuclease | 7,440.00 | 3,000.00 |
| QEF81805 | Quick extract FFPE DNA extraction | 7,375.00 | 3,500.00 |
| QFR82805 | Quick extract FFPE RNA Extraction | 8,875.00 | 3,500.00 |
| R1802M | Ready lyse solution | 16,000.00 | 5,000.00 |
| RS12100 | Riboshedder Rnase Blend | 5,160.00 | 2,000.00 |
| S90100 | E.coli RNA polymerase Holo enzyme | 24,000.00 | 8,000.00 |
| T7905K | T7 RNA polymerase | 10,560.00 | 5,000.00 |
| ER0720 | End-It™ DNA End-Repair Kit | 12,875.00 | 5,000.00 |
| FD05005 | ExtractMaster™ Fecal DNA Extraction Kit | 4,800.00 | 2,500.00 |
| LK0750H | Fast-Link™ DNA Ligation Kit | 18,625.00 | 5,000.00 |
| MC89010 | MasterPure™ Complete DNA & RNA Purif Kit | 9,000.00 | 3,000.00 |
| MCQ74200 | MasterAmp™ 10X PCR Enhancer | 2,000.00 | |
| MM070110 | MMLV Reverse Transcriptase 1st-Strand cDNA Synthesis Kit, 10 Rxns | 6,600.00 | 3,000.00 |
| MM070150 | MMLV Reverse Transcriptase 1st-Strand cDNA Synthesis Kit, 50 Rxns | 27,000.00 | 10,000.00 |
| MOE51024 | mRNA-ONLY™ Eukaryotic mRNA Isolation Kit | 21,930.00 | 5,000.00 |
| MPY03010 | MasterPure™ Yeast RNA Purification Kit | 5,400.00 | 2,000.00 |
| MS040910 | MonsterScript™ 1st-Strand cDNA Synthesis Kit, 10 Reactions | 10,320.00 | 3,500.00 |
| PMAX51050 | PlasmidMAX™ DNA Isolation Kit 50 Preps | 4,630.00 | 1,500.00 |
| RT71225 | MasterAmp™ RT-PCR Kit for High Sensitivity | 13,420.00 | 3,500.00 |
| RT80110K | MMLV High Performance Reverse Transcriptase | 7,560.00 | 3,500.00 |
| TTH72250 | MasterAmp™ Tth DNA Polymerase 250 U @ 5 U/μl | 16,750.00 | 5,000.00 |
| D9905K | RNAase free Dnase I | 18,125.00 | 5,000.00 |
| E3101K | Plasmid safe | 9,625.00 | 4,000.00 |
| FMAX046 | FosmidMAX™ DNA Purification Kit | 25,625.00 | 10,000.00 |
| MC89010 | MasterPure™ Complete DNA & RNA Purification Kit | 9,000.00 | 3,000.00 |
| RO601K | Rnase H | 42,625.00 | 14,000.00 |
| RT80110K | MMLV High Performance Reverse Transcriptase | 7,560.00 | 3,000.00 |
| RT80125K | MMLV High Performance Reverse Transcriptase | 17,875.00 | 7,000.00 |
Enzymes
| Cat # | Enzyme | Units | List price | Offer price |
|---|---|---|---|---|
| E317 | MMLV RT | 5000 | 4,725.00 | 2,000.00 |
| E329 | T4 DNA Ligase Conc | 50000 | 6,300.00 | 3,000.00 |
| E332 | Taq DNA POL | 1000 | 5,040.00 | 2,500.00 |
| E351 | Hot Start Taq DNA pol | 200 | 7,875.00 | 3,000.00 |
| E353 | Pfu DNA Pol | 200 | 7,875.00 | 3,000.00 |
Restriction Enzymes from Sibenzyme
| Cat # | Restriction enzyme | Pack size | List price | Offer price |
|---|---|---|---|---|
| E001 | Acc16I (AviII) | 200 | 2,365.00 | 1,000.00 |
| E019 | ApaI | 1000 | 1,575.00 | 750.00 |
| E021 | BamHI | 4000 | 2,365.00 | 1,000.00 |
| E027 | BglII | 1000 | 3,940.00 | 1,500.00 |
| E045 | PctI | 1000 | 7,875.00 | 3,000.00 |
| E053 | BsuRI | 1000 | 790.00 | 350.00 |
| E055 | DraI (AhaIII) | 1000 | 1,575.00 | 750.00 |
| E057 | EcoRI | 5000 | 1,575.00 | 750.00 |
| E057X | EcoRI | 5000 | 1,575.00 | 750.00 |
| E059 | EcoRV | 2000 | 3,150.00 | 1,200.00 |
| E061 | ErhI (StyI) | 1000 | 1,100.00 | 350.00 |
| E073 | HindIII | 5000 | 1,575.00 | 750.00 |
| E073X | HindIII | 5000 | 1,575.00 | 750.00 |
| E079 | KpnI | 2000 | 2,365.00 | 1,000.00 |
| E107 | Psp124 B I (SstI) | 1000 | 3,150.00 | 1,200.00 |
| E109 | PstI | 4000 | 2,365.00 | 1,000.00 |
| E115 | SalI | 2000 | 4,725.00 | 2,000.00 |
| E125 | Sfr 274 I (XhoI) | 2000 | 2,365.00 | 1,000.00 |
| E127 | Sfr303 I (SacII) | 1000 | 3,150.00 | 1,200.00 |
| E133 | TaqI | 2000 | 1,575.00 | 750.00 |
| E141 | XbaI | 2000 | 2,365.00 | 1,000.00 |
| E143 | BstHH I | 2000 | 3,150.00 | 1,000.00 |
| E147 | Bse 8 1 | 1000 | 3,940.00 | 1,000.00 |
| E161 | HpaII (MspI) | 500 | 1,105.00 | 350.00 |
| E173 | AhlI (SpeI) | 1000 | 11,815.00 | 4,000.00 |
| E177 | SmaI | 2000 | 4,725.00 | 2,000.00 |
| E203 | CciNI (NotI) | 200 | 3,150.00 | 1,200.00 |
| E551 | FaiI | 50 | 12,600.00 | 5,000.00 |